Skip to content

Cart

Your cart is empty

Women Smart Straight Fit High-Rise Jeans

SKU: CTPCGC009-MidIndigo-34

Sale priceRs. 999.00 Regular priceRs. 1,599.00

Tax included.

Size:
Size Chart
Bottom Wear Size Chart 

Size Bottom Length (inch) To Fit Hip (inch) To Fit Waist (inch)
26 24.0 37.0 26.0
28 24.0 39.0 28.0
30 24.0 41.0 30.0
32 24.0 43.0 32.0
34 24.0 45.0 34.0
36 24.0 47.0 36.0

 

Dress/Top Size Chart 

ITEAMS SIZES (cm)
XS S M L XL XXL
WAIST SEEMS (1/2) RELEX 34.50 37.00 39.50 42.00 44.50 47.00
SLEEVES WITH LENGTH NK SEAM 51.50 52.00 52.50 53.00 53.50 54.00
FRONT  LENGTH HPS 105.50 107.00 108.50 110.00 111.50 113.00
WAIST ELASTIC 33.50 36.00 38.50 41.00 43.50 46.00
SLEEVES OPENING 14.50 15.00 15.50 16.00 16.50 17.00
ARMHOLE STRAIGHT 23.40 24.00 24.60 25.20 25.80 26.40
 HIP1/2 WIDHT 43.50 46.00 48.50 51.00 53.50 56.00
 BOTTOM 1/2 WIDHT 48.50 51.00 53.50 56.00 58.50 61.00
FRONT BODY LENGTH HPS 38.50 39.00 39.50 40.00 40.50 41.00
CUFF WIDTH 6.00 6.00 6.00 6.00 6.00 6.00
NK DOSTING LINGHT 57.00 57.00 57.00 57.00 57.00 57.00
POCKIT LINGHT HPS 20.50 21.00 21.50 22.00 22.50 23.00
POCKIT LINGHT  13.00 13.00 13.00 13.50 13.50 13.50
POCKIT  WIDHT 5.00 5.00 5.00 5.50 5.50 5.50

Free Shipping

Exchanges & Returns

Flexible Payment

Money Back Guarantee

Description

Product Details 

  • Light shade navy blue jeans
  • Straight fit, high-rise
  • Brand Fit: smart
  • Clean look
  • Non stretchable
  • 6 pocket
  • Length: regular

Size & Fit

Brand Fit: Smart
Fit: Straight Fit
Non Stretchable
The model (height 5'8) is wearing a size 28

Material & Care

Cotton
Hand Wash/Machine Wash

Offer's For You

25

%

Off

35

%

Off

50

%

Off

Best Deal